Player profile
KYKS
Registered: 2026-06-01
| Track | Bike | Time | Replay |
|---|---|---|---|
| Easy — Intro | 325cc | 0:03.01 | Replay |
| Easy — Intro | 175cc | 0:04.42 | Replay |
| Easy — Intro | 100cc | 0:05.20 | Replay |
| Easy — Shorty | 175cc | 0:05.52 | Replay |
| Easy — Shorty | 220cc | 0:05.94 | Replay |
| Easy — Cliff | 100cc | 0:06.66 | Replay |
| Easy — Shorty | 100cc | 0:06.75 | Replay |
| Easy — Deep | 100cc | 0:08.14 | Replay |
| Easy — Crackle | 100cc | 0:09.18 | Replay |
| Easy — Savvy | 100cc | 0:10.26 | Replay |
| Hard — Undertaker | 175cc | 0:10.90 | Replay |
| Hard — Undertaker | 100cc | 0:11.10 | Replay |
| Medium — Indoor | 100cc | 0:12.51 | Replay |
| Medium — Downhill | 175cc | 0:14.13 | Replay |
| Medium — Indoor | 175cc | 0:14.26 | Replay |
| Easy — Hole | 100cc | 0:14.26 | Replay |
| Medium — Pillar | 175cc | 0:15.90 | Replay |
| Easy — Knolls | 220cc | 0:15.90 | Replay |
| Hard — Abrupt | 175cc | 0:16.53 | Replay |
| Medium — Bumps | 175cc | 0:16.93 | Replay |
| Medium — Modesty | 175cc | 0:16.99 | Replay |
| Hard — Intense | 100cc | 0:17.11 | Replay |
| Easy — Slope | 175cc | 0:17.19 | Replay |
| Easy — Knolls | 100cc | 0:18.37 | Replay |
| Easy — Slope | 100cc | 0:18.97 | Replay |
| Medium — Blocks | 175cc | 0:20.19 | Replay |
| Hard — Floorboards | 100cc | 0:22.14 | Replay |
| Hard — Liberty | 175cc | 0:22.44 | Replay |
| Easy — Original | 100cc | 0:23.80 | Replay |
| Medium — Spikeholes | 175cc | 0:24.06 | Replay |
| Medium — Trenches | 175cc | 0:24.31 | Replay |
| Medium — Spikehops | 175cc | 0:25.50 | Replay |
| Hard — Floorboards | 175cc | 0:26.56 | Replay |
| Hard — Intense | 175cc | 0:29.26 | Replay |
| Medium — Hillclimb | 175cc | 0:30.07 | Replay |
| Hard — Tip top | 175cc | 0:33.24 | Replay |
| Hard — Tip top | 100cc | 0:37.48 | Replay |
| Hard — Liberty | 100cc | 0:39.00 | Replay |
| Hard — Training day | 220cc | 0:41.59 | Replay |
| Hard — Dantes Peak | 175cc | 0:41.65 | Replay |
| Hard — Training day | 100cc | 0:47.26 | Replay |
| Hard — 100% | 175cc | 0:49.81 | Replay |
| Hard — Trial again | 325cc | 0:59.17 | Replay |
| Hard — Trial again | 220cc | 1:04.20 | Replay |
| Hard — Dantes Peak | 100cc | 1:04.48 | Replay |
0 / 0